Past Projects
|
|
||
| EZE-CLEAR & EZE-RINZ REFINERY AND PETROCHEMICAL PLANT TURNAROUND DECONTAMINATION/DEGASSING REFERENCE | REFINERY & CHEMICAL PLANT CLEANING PROJECT LIST FOR ASIA PACIFIC REGION | |
| FOAM ACID PROJECT LIST FOR ASIA PACIFIC REGION | BOILER CLEANING PROJECT LIST FOR ASIA PACIFIC REGION | |
BOILER CLEANING PROJECT LIST FOR ASIA PACIFIC REGION
|
|
Company Name | Plant/Project | Unit Name/No, | Equipment Manufacturer | Rating | Project Date | Process Used |
| PUBLIC UTILITIES BOARD, SINGAPORE | Jurong Power Station | #7 | Foster Wheeler | 80 MW | Dec, 1989 | Bromate/ACR | |
| PUBLIC UTILITIES BOARD, SINGAPORE | Senoko Power Station | #7 | Babcock-Hitachi | 250 MW | Jul, 1990 | VERTAN 675 "ACR" | |
| PUBLIC UTILITIES BOARD, SINGAPORE | Senoko Power Station | #6 | Babcock-Hitachi | 250 MW | Apr, 1990 | VERTAN 675 "ACR" | |
| PUBLIC UTILITIES BOARD, SINGAPORE | Senoko Power Station | #8 | Babcock-Hitachi | 250 MW | Apr, 1991 | VERTAN 675 "ACR" | |
| PUBLIC UTILITIES BOARD, SINGAPORE | Senoko Power Station | #3 | Babcock-Hitachi | 250 MW | Nov, 1991 | VERTAN 675 "ACR" | |
| PUBLIC UTILITIES BOARD, SINGAPORE | Senoko Power Station | #4 | Babcock-Hitachi | 250 MW | Dec, 1991 | VERTAN 675 "ACR" | |
| PUBLIC UTILITIES BOARD, SINGAPORE | Senoko Power Station | #7 | Babcock-Hitachi | 250 MW | Jun, 1992 | VERTAN 675 "ACR" | |
| PUBLIC UTILITIES BOARD, SINGAPORE | Senoko Power Station | #5 | Babcock-Hitachi | 250 MW | Dec, 1992 | VERTAN 675 "ACR" | |
| PUBLIC UTILITIES BOARD, SINGAPORE | Senoko Power Station | #2 | Babcock-Hitachi | 120 MW | Nov, 1993 | VERTAN 675 "ACR" | |
| PUBLIC UTILITIES BOARD, SINGAPORE | Senoko Power Station | #6 | Babcock-Hitachi | 250 MW | Jan, 1994 | VERTAN 675 "ACR" | |
| TENAGA NASIONAL BERHAD, MALAYSIA | Port Dickson Power Station | #4 | Barat Hvy Elect Ltd | 60MW | Dec, 1988 | BCR/ACR | |
| TENAGA NASIONAL BERHAD, MALAYSIA | Prai Power Station | #5 | Barat Hvy Elect Ltd | 120 MW | Feb, 1990 | VERTAN 675 "ACR" | |
| TENAGA NASIONAL BERHAD, MALAYSIA | Port Klang Power Station | #1 | Riley-Mitsui | 300 MW | Apr, 1990 | VERTAN 675 "ACR" | |
| TENAGA NASIONAL BERHAD, MALAYSIA | Prai Power Station | #4 | Barat Hvy Elect Ltd | 120 MW | Dec, 1991 | VERTAN 675 "ACR" | |
| TENAGA NASIONAL BERHAD, MALAYSIA | Prai Power Station | #6 | Barat Hvy Elect Ltd | 120 MW | Dec, 1991 | VERTAN 675 "ACR" | |
| KOREA ELECTRIC POWER CORPORATION | Seoul Power Station | #4 | Foster Wheeler | 130 MW | Oct, 1987 | ACR/VERTAN 675 | |
| KOREA ELECTRIC POWER CORPORATION | Samchunpo Power Station | #1 | Combustion Engr | 560MW | Sep, 1988 | ACR/VERTAN 675 | |
| KOREA ELECTRIC POWER CORPORATION | Incheon Power Station | #1 | IHI | 250 MW | Jun, 1989 | ACR/VERTAN 675 | |
| KOREA ELECTRIC POWER CORPORATION | Ulsan Power Station | #1 | Steinmuller | 220 MW | Apr, 1990 | ACR/VERTAN 675 | |
| KOREA ELECTRIC POWER CORPORATION | Incheon Power Station | #2 | IHI | 250 MW | Nov, 1990 | ACR/VERTAN 675 | |
| KOREA ELECTRIC POWER CORPORATION | Ulsan Power Station | #2 | Steinmuller | 220 MW | Feb, 1991 | ACR/VERTAN 675 | |
| KOREA ELECTRIC POWER CORPORATION | Seoul Power Station | #4 | Foster Wheeler | 130 MW | Nov, 1992 | ACR/VERTAN 675 | |
| KOREA ELECTRIC POWER CORPORATION | Boryung Power Station | #1 | Babcock & Wilcox | 550 MW | Jun, 1993 | ACR/VERTAN 675 | |
| KOREA ELECTRIC POWER CORPORATION | Ulsan Power Station | #1 | Steinmuller | 220 MW | Jun, 1993 | ACR/VERTAN 675 | |
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | T-4 | 120 MW | Mar, 1986 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | T-1 | 120 MW | Oct, 1982 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | Y-1 | 200 MW | Sep, 1982 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | Y-4 | 200 MW | Nov, 1983 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | Y-2 | 200 MW | Oct, 1983 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | Y-3 | 200 MW | Jan, 1984 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | T-6 | 120 MW | Mar, 1985 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | T-3 | 120 MW | Dec, 1985 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | T-2 | 120 MW | Mar, 1985 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | T-1 | 120 MW | Feb, 1986 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | T-4 | 120 MW | Nov, 1986 | VERTAN 675 "ACR" | ||
| CHINA LIGHT & POWER, HONG KONG | Tsing Yi Power Station | Y-1 | 200 MW | Nov, 1986 | VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | South Bangkok Power Plant | #1 | 200 MW | Mar, 1985 | 2 x VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | South Bangkok Power Plant | #2 | 200 MW | Apr, 1984 | VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | South Bangkok Power Plant | #3 | 350 MW | Mar, 1982 | 2 x VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | South Bangkok Power Plant | #4 | 350 MW | Jul, 1983 | 2 x VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | South Bangkok Power Plant | #5 | 350 MW | Aug, 1984 | 2 x VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | Mae Moh Power Plant | #1 | 75 MW | Jun, 1982 | VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | Mae Moh Power Plant | #3 | 75 MW | Mar, 1983 | VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | Bang Pakong Power Plant | #1 | 550 MW | Apr, 1982 | VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | Bang Pakong Power Plant | #2 | 550 MW | Mar, 1982 | VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | Bang Pakong Combined Cycle | #1 | 60 MW | May, 1982 | VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | Bang Pakong Combined Cycle | #2 | 60 MW | Feb, 1982 | VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | Bang Pakong Combined Cycle | #3 | 60 MW | Mar, 1982 | VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | North Bangkok Power Plant | #2 | 75 MW | Apr, 1983 | 2 X VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | North Bangkok Power Plant | #3 | 75 MW | Mar, 1983 | 2 X VERTAN 675 "ACR" | ||
| ELECT GENERATING AUTHORITY OF THAILAND | Khanom Barge Boiler II | #2 | Combustion Engr | 80 MW | Aug, 1988 | VERTAN 665 | |
| KOREA ELECTRIC POWER CORPORATION | Samchunpo Power Station | #2 | Combustion Engr | 550 MW | Mar, 1994 | ACR/VERTAN 675 | |
| GUANGDONG GUANGHOPE POWER CO., LTD. | Shajiao "C" Boiler Project 660MW | #1 | ABB-CE | 660 MW | Aug, 1994 | VERTAN™ 665 | |
| GUANGDONG GUANGHOPE POWER CO., LTD. | Shajiao "C" Boiler Project 660MW | #2 | ABB-CE | 660 MW | Oct, 1994 | VERTAN™ 665 | |
| KOREA ELECTRIC POWER CORPORATION | Honam Power Station | #2 | 280 MW | Mar, 1995 | VERTAN 675 "ACR" | ||
| KOREA ELECTRIC POWER CORPORATION | Incheon Power Station | #3 | 300 MW | May, 1995 | VERTAN 675 "ACR" | ||
| GUANGDONG GUANGHOPE POWER CO., LTD. | Shajiao "C" Boiler Project 660MW | #3 | ABB-CE | 660 MW | Apr, 1995 | VERTAN™ 665 | |
| PUBLIC UTILITIES BOARD, SINGAPORE | Senoko Power Station | #8 | Babcock-Hitachi | 250 MW | Sep, 1995 | VERTAN 675 "ACR" | |
| TENAGA NASIONAL BERHAD, MALAYSIA | Port Dickson Power Station | #6 | Bharat | 120 MW | Dec, 1995 | VERTAN 675 "ACR" | |
| POWERGEN (SENOKO) PTE LTD | Senoko Power Station | #1 | Babcock-Hitachi | 120 MW | Nov, 1995 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Hsinta Power Station | #3 | Babcock & Wilcox | 560MW | Feb, 1996 | VERTAN 675 "ACR" | |
| KOREA ELECTRIC POWER CORPORATION | Youngnam Power Station | #2 | 120 MW | Mar, 1997 | VERTAN 665 | ||
| KEPCO PHILIPPINES CORPORATION | Malaya Thermal Plant Unit | #2 | 350 MW | Jul, 1997 | VERTAN 675 "ACR" | ||
| KOREA ELECTRIC POWER CORPORATION | Ulsan Power Station | #1 | 120 MW | Dec, 1997 | VERTAN 665 | ||
| TAIWAN POWER COMPANY | Talin Power Station Boiler | #3 | Mitsubishi-CE | 350 MW | Mar, 1998 | VERTAN 675 "ACR" | |
| KOREA ELECTRIC POWER CORPORATION | Boryung Power Station | #3 | KHIC | 550 MW | Feb, 1998 | VERTAN 665 | |
| SINGAPORE REFINING COMPANY | SRC REFINERY | 7319CX | Foster Wheeler | Aug, 1998 | VERTAN™ 665 | ||
| TNB GENERATION SDN BHD | Prai Power Station | #5 | Barat Hvy Elect Ltd | 120 MW | Sep, 1998 | VERTAN 675 "ACR" | |
| TNB GENERATION SDN BHD | Port Klang Power Station | #1 | Riley-Mitsui | 300 MW | Oct, 1998 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Hsinta Power Station | #4 | Babcock & Wilcox | 560 MW | Feb, 1999 | VERTAN 675 "ACR" | |
| POWERSENOKO LTD | Senoko Power Station | #4 | Babcock-Hitachi | 250 MW | Mar, 1999 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Linko Power Station | #2 | Mistubishi CE | 300 MW | Apr, 1999 | VERTAN 675 "ACR" | |
| TNB GENERATION SDN BHD | Port Klang Power Station | #2 | Riley-Mitsui | 300 MW | Feb, 1999 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Taichung Power Station | #2 | Foster Wheeler | 550 MW | Dec, 1999 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Taichung Power Station | #1 | Foster Wheeler | 550 MW | Jan, 2000 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Linko Power Station | #1 | Riley | 300 MW | Feb, 2000 | VERTAN 675 "ACR" | |
| PETRONAS CUF KERTIH | HRSG | #1 | Deltax | 30 MW x 6 | Apr, 2000 | Vertan 665 | |
| TNB GENERATION SDN BHD | Prai Power Station | #6 | Barat Hvy Elect Ltd | 120 MW | Jun, 2000 | VERTAN 675 "ACR" | |
| POWERSENOKO LTD | Senoko Power Station | #8 | Babcock-Hitachi | 250 MW | Jul, 2000 | VERTAN 675 "ACR" | |
| TNB GENERATION SDN BHD | Port Klang Power Station | #4 | IHI-FW | 300 MW | Aug, 2000 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Taichung Power Station | #6 | Babcock | 550 MW | Feb, 2001 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Taichung Power Station | #3 | Foster Wheeler | 550 MW | Feb, 2001 | VERTAN 675 "ACR" | |
| POWERSENOKO LTD | Senoko Power Station | #5 | Babcock-Hitachi | 250 MW | Mar, 2001 | VERTAN 675 "ACR" | |
| TENAGA NASIONAL BERHAD, MALAYSIA | Prai Power Station | #4 | Barat Hvy Elect Ltd | 120 MW | Dec, 1990 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Hsinta Power Station | #1 | Foster Wheeler | 550 MW | Mar, 2001 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Taichung Power Station | #4 | Foster Wheeler | 550 MW | Apr, 2001 | VERTAN 675 "ACR" | |
| HONGKONG ELECTRIC COMPANY LTD | Lamma Power Station Boiler | #2 | MHI | 250 MW | Aug, 2000 | VERTAN 675 "ACR" | |
| TNB GENERATION SDN BHD | Prai Power Station | #4 | Barat Hvy Elect Ltd | 120 MW | May, 2001 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Taichung Power Station | #5 | Foster Wheeler | 550 MW | Nov, 2001 | VERTAN 675 "ACR" | |
| TNB GENERATION SDN BHD | Connaught Bridge Power Station including S/H | #1 | CMI | 25 MW | Jan, 2002 | VERTAN 675 "ACR" | |
| TNB GENERATION SDN BHD | Connaught Bridge Power Station including S/H | #2 | CMI | 25 MW | Apr, 2002 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Hsinta Power Station | #2 | Foster Wheeler | 550 MW | Mar, 2002 | VERTAN 675 "ACR" | |
| TAIWAN POWER COMPANY | Talin Power Station Boiler | #5 | Mitsubishi CE | 300 MW | May, 2003 | VERTAN 675 "ACR" | |
| GAS DISTRICT COOLING (KLIA) SDN BHD | Gas District Cooling (KLIA) Sdn Bhd | Aug, 1999 | V665 Post Operational | ||||
| SUN BA, STAR ENERGY POWER CORPORATION | FengDer CCPP Project | Unit #1 | Toshiba/Doosan | 480 MW | Jul, 2003 | Alkaline Degrease/HCL | |
| SUN BA, STAR ENERGY POWER CORPORATION | FengDer CCPP Project | Unit #2 | Toshiba/Doosan | 480 MW | Jul, 2003 | Alkaline Degrease/HCL | |
| SUN BA, STAR ENERGY POWER CORPORATION | Changbin CCPP Project | Unit #1 | Toshiba/Doosan | 480 MW | Aug, 2003 | Alkaline Degrease/HCL | |
| ELECT GENERATING AUTHORITY OF THAILAND | Mae Moh Power Plant | Jul, 2003 | VERTAN 675 "ACR" | ||||
| ELECT GENERATING AUTHORITY OF THAILAND | Mae Moh Power Plant | Aug, 2003 | VERTAN 675 "ACR" | ||||
| PRAI POWER SDN BHD | Prai Power Station | #1 | Toshiba Plant | 350 MW | Oct, 2002 | Alkaline Degrease | |
| PETRONAS CUF KERTIH | HRSG | #2 | Deltax | 30 MW | Apr, 2000 | Vertan 665 | |
| PETRONAS CUF KERTIH | HRSG | #3 | Deltax | 30 MW | Apr, 2000 | Vertan 665 | |
| PETRONAS CUF KERTIH | HRSG | #4 | Deltax | 30 MW | Apr, 2000 | Vertan 665 | |
| PETRONAS CUF KERTIH | HRSG | #5 | Deltax | 30 MW | Apr, 2000 | Vertan 665 | |
| PETRONAS CUF KERTIH | HRSG | #6 | Deltax | 30 MW | Apr, 2000 | Vertan 665 | |
| TAIWAN POWER COMPANY | TaiChung Power Station Boiler | #7 | Babcock & Wilcox | 550 MW | Feb, 2004 | VERTAN 675 "ACR" | |
| PHU MY FERTILIZER COMPANY | Phu My Fertiliser Plant Waste Heat Boiler | Borsig | Feb, 2004 | CITRIC ACID CLEANING | |||
| MIRANT PAGBILAO CORPORATION | Pagbilao Power Station | #2 | Mitsubishi | 375 MW | Sep, 2004 | VERTAN 675 "ACR" | |
| MIRANT PAGBILAO CORPORATION | Pagbilao Power Station | #1 | Mitsubishi | 375 MW | Nov, 2004 | VERTAN 675 "ACR" | |
| ALSTOM HAIFU POWER STATION | Haifu Power Station | #1 | Alstom | Oct, 2003 | VERTAN 665 | ||
| ALSTOM HAIFU POWER STATION | Haifu Power Station | #2 | Alstom | Nov, 2003 | VERTAN 665 | ||
| FORMOSA PETROCHEMICAL CORPORATION | Formosa Mailiao Petrochemical Complex | Unit#200 A | Sep, 2006 | VERTAN 665 | |||
| FORMOSA PETROCHEMICAL CORPORATION | Formosa Mailiao Petrochemical Complex | Unit#200 B | Oct, 2006 | VERTAN 665 | |||
| TNB PORT DICKSON POWER STATION PHASE 1 | HRSG Post-Ops Chemical Cleaning | 1A & 1B | MHI | 750 MW | Jul, 2008 | VERTAN 665 | |
| CLP POWER HONG KONG LTD | Boiler Post-Ops Chemical Cleaning | B4 | Doosan Babcock | 680 MW | Jun, 2009 | VERTAN 665 | |
| CLP POWER HONG KONG LTD | Boiler Post-Ops Chemical Cleaning | B3 | Doosan Babcock | 680 MW | Jun, 2009 | VERTAN 665 | |
| CLP POWER HONG KONG LTD | Boiler Post-Ops Chemical Cleaning | B2 | Doosan Babcock | 680 MW | Dec, 2009 | VERTAN 665 | |
| CLP POWER HONG KONG LTD | Boiler Post-Ops Chemical Cleaning | B1 | Doosan Babcock | 680 MW | Apr, 2010 | VERTAN 665 | |
| HONGKONG ELECTRIC CO., LTD | Boiler Post-Ops Chemical Cleaning | L5 | Mitsubishi | 350 MW | Apr, 2010 | VERTAN 665 | |
| Calaca Power Station | Boiler Post-Ops Chemical Cleaning | U2 | MHI | 300 MW | Nov, 2011 | VERTAN 675 | |
| HONGKONG ELECTRIC CO., LTD | Boiler Post-Ops Chemical Cleaning | L4 | MHI | 350 MW | Jan, 2011 | VERTAN 675 | |
| Asia Gulf Power Services | Boiler Post-Ops Chemical Cleaning | U1 | Babcock | 200 MW | Mar, 2011 | VERTAN 665 | |
