Past Projects
![]() |
||
| EZE-CLEAR & EZE-RINZ REFINERY AND PETROCHEMICAL PLANT TURNAROUND DECONTAMINATION/DEGASSING REFERENCE | REFINERY & CHEMICAL PLANT CLEANING PROJECT LIST FOR ASIA PACIFIC REGION | |
| FOAM ACID PROJECT LIST FOR ASIA PACIFIC REGION | BOILER CLEANING PROJECT LIST FOR ASIA PACIFIC REGION | |
EZE-CLEAR & EZE-RINZ REFINERY AND PETROCHEMICAL PLANT TURNAROUND DECONTAMINATION/DEGASSING REFERENCE
|
|
Project Name | Client | System/Equipment Cleaned | Cleaning Method | Date |
| 1. | Decontamination of Condensate Stabilization Unit Train 8 & PCHE Cleaning | Malaysia LNG Sdn Bhd | Condensate Stabilizer | EZE-Clear CFE | Sept, 2004 |
| 2. | Decontamination of Condensate Stabilization Unit Train 8 & PCHE Cleaning | Malaysia LNG Sdn Bhd | Condensate Stabilizer | EZE-Clear CFE | Oct, 2004 |
| 3 | Singapore Chemical Complex, Singapore Olefins Plant 2005 Turnaround | ExxonMobil Singapore |
Pyrolysis Fractionator Caustic Tower, Deethanizer, Debutanizer,Debenzenizer, Gasoline Hydrotreating Unit Rerun Column, Desalters |
EZE-Rinze CFE EZE-Clear CFE |
May, 2005 |
| 4 | Shell Refining Company Port Dickson 2005 Major Turnaround Decontamination Work | Shell Refining Company (FOM) Sdn Bhd Port Dickson |
CDU-II/MVU LRCCU |
EZE-Clear CFE EZE-Clear CFE |
June, 2005 |
| 5 | PAC Refinery 2006 TA Towers Decontamination Work | ExxonMobil Singapore | Crude Vacuum Unit, APS Unit, Fractionators | EZE-Clear CFE | March, 2006 |
| 6 | ExxonMobil SOP Benzene Export Line to Mitsui Phenols Singapore Degassing Project | ExxonMobil Singapore | Benzene Export Line | EZE-Clear CFE | June, 2006 |
| 7 | Shell Singapore Bukom Refinery V-3431 Desalter Cleaning | Shell Eastern Petroleum (Pte) Ltd | V-3431 Desalter | EZE-Clear CFE | March, 2007 |
| 8 | Shell Refining Company Port Dickson Refinery HVU/BBU2 & BBU1 Demolition Decontamination Project | Shell Refining Company (FOM) Sdn Bhd Port Dickson | HVU/BBU2 & BBU1 | EZE-Clear CFE | 2007 |
| 9 | ExxonMobil Jurong Refinery 2007 TA Degassing Project | ExxonMobil Singapore | Vacuum Tower, Atmospheric Tower, Visbreaker Tower, Flare Knock-out Drum & Utility Steam System | EZE-Clear CFE | 2007 |
| 10 |
Formosa Petrochemical Olefins-2
C-210 Gasoline Fractionator Degassing Project |
Formosa Petrochemical Corporation |
C-210 Gasoline Fractionator | EZE-Clear CFE | October, 2007 |
| 11 | ExxonMobil SOP USTK 10 A & USTK 10B Degassing Project | ExxonMobil Singapore | Naptha Product Tanks | EZE-Clear CFE | October, 2007 |
| 12 | ExxonMobil SOP Benzene Export Line to SUT Singapore Degassing Project | ExxonMobil Singapore | Benzene Export Line | EZE-Clear CFE | October, 2007 |
| 13 | Shell Eastern Petroleum Singapore Bukom Refinery LRCCU Recovery | Shell Eastern Petroleum (Pte)Ltd | Crude Feed and BCR Loop, Desalter V-3401 and Vessel V-4005 Chemical Decontamination Cleaning | EZE-Clear CFE | November, 2007 |
| 14 | Shell Refining Company Port Dickson 2008 Major Turnaround Decontamination Work | Shell Refining Company (FOM) Sdn Bhd Port Dickson |
CDU-II/MVU LRCCU |
EZE-Clear CFE | June, 2008 |
| 15 | Shell Eastern Petroleum Singapore Bukom Refinery PL3 2008 Turnaround | Shell Eastern Petroleum (Pte) Ltd | PL3 Platformer Unit Texas Tower 2008 Turnaround Chemical Cleaning | EZE-Clear CFE | July, 2008 |
| 16 | ExxonMobil SAR TTK 11 Tank Cleaning Project for Change of Service | ExxonMobil Singapore | Product Tank | EZE-Clear CFE, Vertan 665 | January, 2009 |
| 17 | ExxonMobil Jurong Refinery 2009 TA MPHC Unit Tower Degassing Project | ExxonMobil Singapore | Towers | EZE-Clear CFE | March, 2009 |
| 18 | Shell Eastern Petroleum Singapore Bukom Refinery LRCCU Shutdown Decontamination Chemical Cleaning | Shell Eastern Petroleum (Pte) Ltd | Crude Feed and BCR Loop | EZE-Clear CFE | March, 2009 |
| 19 | ExxonMobil SOP 2009 Turnaround Degassing Project | ExxonMobil Singapore | Pyrolysis Fractionator, Caustic & Water Wash Tower, Desalters | EZE-Rinze CFE & EZE-Clear CFE | May, 2009 |
| 20 | ExxonMobil PAC Refinery 2010 Turnaround Degassing Project | ExxonMobil Singapore | APS Towers x 2, FG MEA Scrubber, FG MEA Regenerator, LPVS Fractionating Tower LXU Treating Tower, Flare Lines x 2 | EZE-Clear CFE | May, 2010 |
| 21 | TonenGeneral Sekiyu (ExxonMobil Affiliate) | Kawasaki Refinery | VPS Tower | EZE-Clear CFE | May, 2010 |
| 22 | Formosa Petrochemical Olefins-2 2011 TA, C-210 Gasoline Fractionator Degassing | Formosa Petrochemical | C-210 Gasoline Fractionator | EZE-Clear CFE | October, 2010 |
| 23 | ExxonMobil Tank TTK-25 Deinventory and Degassing Project | ExxonMobil Singapore | Product Tank | EZE-Clear CFE | October, 2010 |
| 24 | Shell Refining Company Port Dickson 2011 Major Turnaround Decontamination Work | Shell Refining Company (FOM) Sdn Bhd Port Dickson |
CDU 1 Unit CDU-II/MVU Unit LRCCU Unit |
EZE-Clear CFE | May, 2011 |
| 25 | Formosa Petrochemical Olefins-3. 2011 TA, C-210 Gasoline Fractionator Degassing Project | Formosa Petrochemical Corporation | C-210 Gasoline Fractionator | EZE-Clear CFE | August, 2011 |
| 26 | Esso Thailand Sriracha Refinery 2011 TA Towers and Equipment Decontamination | Esso Thailand (Public) Company Limited | Towers, Drums and Equipment | EZE-Clear CFE | August/September, 2011 |
